Scheduled Releases
500 results
Date | Time | Type | Title | Subsubject | Period | Confirmed |
---|---|---|---|---|---|---|
31‑03‑2025 | 08:00 | News | Account Statistics for Aquaculture | Aquaculture | 2023 | Yes |
31‑03‑2025 | 08:00 | Table | AKREGN1: Accounts statistics for aquaculture | Aquaculture | 2023 | Yes |
31‑03‑2025 | 08:00 | Table | NAK1: Key indicators for aquaculture | Aquaculture | 2023 | Yes |
31‑03‑2025 | 08:00 | Table | NAHB: Employment and population | Complete national accounts | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NAHC021: Final consumption of households on the economic territory (15 grp) | Complete national accounts | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NAHC1: Consumption | Complete national accounts | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NAHC3: Final consumption of households on the economic territory | Complete national accounts | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NAHI: Gross capital formation | Complete national accounts | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NAHL2: 1-2.1.1 Production, GDP and generation of income (main table) | Complete national accounts | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NAHL4: 5 Rest of the world (ROW) (main table) | Complete national accounts | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NAHO2: 1-2.1.1 Production, GDP and generation of income (summary table) | Complete national accounts | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NAHO3: 2.1.2-3.1 Allocation of income and capital formation | Complete national accounts | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NAHO4: 5 Rest of the world (ROW) (summary table) | Complete national accounts | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NAH1: 0 Goods and services (full sequence) | Complete national accounts | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NKHB: Employment and population | Complete national accounts | 4th Quarter 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NKHC021: Final consumption of households on the economic territory (15 grp) | Complete national accounts | 4th Quarter 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NKHC1: Consumption | Complete national accounts | 4th Quarter 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NKHC3: Final consumption of households on the economic territory | Complete national accounts | 4th Quarter 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NKHI: Gross capital formation | Complete national accounts | 4th Quarter 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NKHL4: 5 Rest of the world (ROW) | Complete national accounts | 4th Quarter 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NKHO2: 1-2.1.1 Production, GDP and generation of income (summary table) | Complete national accounts | 4th Quarter 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NKHO3: 2.1.2-3.1 Allocation of income and capital formation | Complete national accounts | 4th Quarter 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NKH1: 0 Goods and services | Complete national accounts | 4th Quarter 2024 | Yes |
31‑03‑2025 | 08:00 | Table | VNABB10: Versionstable NABB10 Employment (10a3-grouping) | Complete national accounts | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | VNABP10: Versionstable NABP10 Production and generation of income (10a3-grouping) | Complete national accounts | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | VNAHC021: Versionstable Final consumption of households on the economic territory (15 grp) | Complete national accounts | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | VNAN1: Versionstable NAN1 - Demand and supply (year) | Complete national accounts | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | VNASO1: Versionstable NASO1 - Production and generation of income (summary table) | Complete national accounts | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | VNASO2: Versionstable NASO2 - 2.1.2-3.1 Allocation and use of income (summary table) | Complete national accounts | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | VNAS3: Versionstable NAS3 2.3 + 2.4.2 Adjusted disposable income (supplementary table) | Complete national accounts | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | VNKN1: Demand and supply | Complete national accounts | 4th Quarter 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NOF1: Real expenditure by general government | Economy of the general government sector | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | ISP1: Indices of Service Production | Indices of service production | January 2025 | Yes |
31‑03‑2025 | 08:00 | News | National accounts | Key figures for the national accounts (GDP) | 4 quarter 2024 revised | Yes |
31‑03‑2025 | 08:00 | Table | NAN1: Demand and supply | Key figures for the national accounts (GDP) | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NAN2: Real gross national disposable income etc. | Key figures for the national accounts (GDP) | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NAN3: Consumption, disposable income and saving for households and NPISH | Key figures for the national accounts (GDP) | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NKN1: Demand and supply | Key figures for the national accounts (GDP) | 4th Quarter 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NKN2: Real gross national disposable income etc. | Key figures for the national accounts (GDP) | 4th Quarter 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NKN3: Consumption, disposable income and saving for households and NPISH,seasonal adj. | Key figures for the national accounts (GDP) | 4th Quarter 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NKOF1: Real expenditure by general government | Key figures for the national accounts (GDP) | 4th Quarter 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NABB10: Employment (10a3-grouping) | National accounts by industry | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NABB19: Employment (19a2-grouping) | National accounts by industry | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NABPDIV: 1-2.1.1 Production and generation of income (10a3-grouping) | National accounts by industry | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NABP10: 1-2.1.1 Production and generation of income (10a3-grouping) | National accounts by industry | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NABP19: 1-2.1.1 Production and generation of income (19a2-grouping) | National accounts by industry | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NKBB10: Employment (10a3-grouping) | National accounts by industry | 4th Quarter 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NKBPDIV: 1-2.1.1 Production and generation of income (10a3-grouping) | National accounts by industry | 4th Quarter 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NKBP10: 1-2.1.1 Production and generation of income (10a3-grouping) | National accounts by industry | 4th Quarter 2024 | Yes |
31‑03‑2025 | 08:00 | News | National accounts by sector | National accounts by sector | 4 quarter 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NAHFK: National accounts | National accounts by sector | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NASFK: National accounts | National accounts by sector | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NASL1: 1-2.1.1 Production and generation of income (main table) | National accounts by sector | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NASL2: 2.1.2-3.1 Allocation and use of income (main table) | National accounts by sector | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NASO1: 1-2.1.1 Production and generation of income (summary table) | National accounts by sector | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NASO2: 2.1.2-3.1 Allocation and use of income (summary table) | National accounts by sector | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NAS3: 2.3 + 2.4.2 Adjusted disposable income (supplementary table) | National accounts by sector | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NKHFK: National accounts | National accounts by sector | 4th Quarter 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NKSFK: National accounts | National accounts by sector | 4th Quarter 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NKSO1: 1-2.1.1 Production and generation of income (summary table) | National accounts by sector | 4th Quarter 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NKSO2: 2.1.2-3.1 Allocation and use of income (summary table) | National accounts by sector | 4th Quarter 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NKS3: 2.3 + 2.4.2 Adjusted disposable income and actual consumption (supplementary) | National accounts by sector | 4th Quarter 2024 | Yes |
31‑03‑2025 | 08:00 | Table | VNASFK: Versionstabel NASFK - Nationalregnskabets finansielle konti | National accounts by sector | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | VNKSFK: Versionstabel NKSFK - Nationalregnskabets finansielle konti | National accounts by sector | 4th Quarter 2024 | Yes |
31‑03‑2025 | 08:00 | Table | NP23: Labour productivity | Productivity | 2024 | Yes |
31‑03‑2025 | 08:00 | Table | SKTRYK: Tax level | Taxes and duties | 2024 | Yes |
01‑04‑2025 | 08:00 | News | Vessel fleet and fish landings | Fishery | 2024 | Yes |
01‑04‑2025 | 08:00 | Table | FISK1: Danish vessels | Fishery | 2024 | Yes |
01‑04‑2025 | 08:00 | Table | FISK2: Landings by Danish vessels | Fishery | 2024 | Yes |
01‑04‑2025 | 08:00 | Table | FISK3: Landings in Denmark | Fishery | 2024 | Yes |
01‑04‑2025 | 08:00 | Table | OEKO11: Organic farms and areas | Production and accounts of organic farming and horticulture | 2024 | Yes |
01‑04‑2025 | 08:00 | News | Research and development | Research and development | 2023 | Yes |
01‑04‑2025 | 08:00 | News | Research and development by the business sector | Research and development | 2023 | Yes |
01‑04‑2025 | 08:00 | Table | CFABNP: Research and Development costs in per cent of GDP | Research and development | 2023 | Yes |
01‑04‑2025 | 08:00 | Table | FORSK01: Enterprises expenses for own R&D | Research and development | 2023 | Yes |
01‑04‑2025 | 08:00 | Table | FORSK02: Business expenditure on purchased R&D | Research and development | 2023 | Yes |
01‑04‑2025 | 08:00 | Table | FORSK09: Enterprises running costs for R&D | Research and development | 2023 | Yes |
01‑04‑2025 | 08:00 | Table | FORSK110: Enterprises financing of expenses for own R&D | Research and development | 2023 | Yes |
01‑04‑2025 | 08:00 | Table | FORSK111: Business financing of expenditure on purchased R&D | Research and development | 2023 | Yes |
01‑04‑2025 | 08:00 | Table | FORSK112: Enterprises expenses for own R&D | Research and development | 2023 | Yes |
01‑04‑2025 | 08:00 | Table | FORSK113: R&D-personnel in enterprises | Research and development | 2023 | Yes |
01‑04‑2025 | 08:00 | Table | FORSK114: R&D full-time employees in enterprises | Research and development | 2023 | Yes |
01‑04‑2025 | 08:00 | Table | FOUOFF01: R&D personel in public sector | Research and development | 2023 | Yes |
01‑04‑2025 | 08:00 | Table | FOUOFF02: R&D man-year in public sector | Research and development | 2023 | Yes |
01‑04‑2025 | 08:00 | Table | FOUOFF03: R&D full-time employees in public sector | Research and development | 2023 | Yes |
01‑04‑2025 | 08:00 | Table | FOUOFF04: R&D full-time employees (per cent) | Research and development | 2023 | Yes |
01‑04‑2025 | 08:00 | Table | FOUOFF06: R&D-employees by personnel at institutes in higher education sector | Research and development | 2023 | Yes |
01‑04‑2025 | 08:00 | Table | FOUOFF07: R&D-expenses in public sector | Research and development | 2023 | Yes |
01‑04‑2025 | 08:00 | Table | FOUOFF09: External funding of R&D | Research and development | 2023 | Yes |
01‑04‑2025 | 08:00 | Table | RDCE01: R&D costs | Research and development | 2024 | Yes |
01‑04‑2025 | 08:00 | Table | RDCE02: Financing of R&D from abroad | Research and development | 2024 | Yes |
01‑04‑2025 | 08:00 | Table | RDCE03: Expenses to R&D | Research and development | 2024 | Yes |
01‑04‑2025 | 08:00 | Table | RDCE042: Expenses to R&D | Research and development | 2024 | Yes |
01‑04‑2025 | 08:00 | Table | RDCE05: Expenses to R&D | Research and development | 2024 | Yes |
01‑04‑2025 | 08:00 | Table | RDCE06: Government expenses to R&D | Research and development | 2024 | Yes |
01‑04‑2025 | 08:00 | Table | RDCP0129: R&D employees | Research and development | 2024 | Yes |
01‑04‑2025 | 08:00 | Table | FOUKUL01: Expenses for R&D in culture | Research in the cultural field | 2023 | Yes |
01‑04‑2025 | 08:00 | Table | FOUKUL02: Full-time equivalents and personnel for R&D | Research in the cultural field | 2023 | Yes |
03‑04‑2025 | 08:00 | News | Producer price index for construction | Indices for the construction sector | 2024 | Yes |
03‑04‑2025 | 08:00 | Table | PRIS90: Producer price index for construction of dwellings | Indices for the construction sector | 4th Quarter 2024 | Yes |
03‑04‑2025 | 08:00 | Table | PRIS91: Producer price index for renovation and maintenance | Indices for the construction sector | 2024 | Yes |
03‑04‑2025 | 08:00 | Table | BEF4: Population 1. January | Population figures | 2025 | Yes |
04‑04‑2025 | 08:00 | Table | BTS101: Recipients of family benefits and child supplements | Family benefits and child supplements | 4th Quarter 2024 | Yes |
04‑04‑2025 | 08:00 | Table | BTS102: Recipients of family benefits and grants | Family benefits and child supplements | 4th Quarter 2024 | Yes |
04‑04‑2025 | 08:00 | Table | TVANG1: Announcements of forced sales of real property | Forced sales of real property | March 2025 | Yes |
04‑04‑2025 | 08:00 | Table | TVANG2: Announcements of forced sales of real property | Forced sales of real property | 1st Quarter 2025 | Yes |
04‑04‑2025 | 08:00 | Table | AULK04: Long-term unemployed persons | Unemployed persons | November 2024 | Yes |
04‑04‑2025 | 08:00 | Table | AULK07: Long term unemployed insured | Unemployed persons | November 2024 | Yes |
04‑04‑2025 | 08:00 | Table | AULK08: Long term unemployed insured | Unemployed persons | November 2024 | Yes |
04‑04‑2025 | 08:00 | Table | AULK09: Unemployment spells | Unemployed persons | November 2024 | Yes |
04‑04‑2025 | 08:00 | Table | AULK10: Unemployment spells | Unemployed persons | November 2024 | Yes |
04‑04‑2025 | 08:00 | Table | LIGEAI10: Gender equality indicator of long-term unemployed persons | Unemployed persons | November 2024 | Yes |
08‑04‑2025 | 08:00 | News | Bankruptcies | Bankruptcies | March 2025 | Yes |
08‑04‑2025 | 08:00 | Table | KONK15: Bankruptcies | Bankruptcies | March 2025 | Yes |
08‑04‑2025 | 08:00 | Table | KONK3: Bankruptcies | Bankruptcies | March 2025 | Yes |
08‑04‑2025 | 08:00 | Table | KONK4: Bankruptcies | Bankruptcies | March 2025 | Yes |
08‑04‑2025 | 08:00 | Table | KONK5: Bankruptcies | Bankruptcies | March 2025 | Yes |
08‑04‑2025 | 08:00 | Table | KONK6: Bankruptcies | Bankruptcies | March 2025 | Yes |
08‑04‑2025 | 08:00 | Table | KONK7: Bankruptcies | Bankruptcies | March 2025 | Yes |
08‑04‑2025 | 08:00 | Table | KONK8: Bankruptcies | Bankruptcies | March 2025 | Yes |
08‑04‑2025 | 08:00 | Table | KONK9: Bankruptcies (historical summary) | Bankruptcies | March 2025 | Yes |
08‑04‑2025 | 08:00 | Table | RES88: Yearly rates of child-care | Childcare | 2025 | Yes |
08‑04‑2025 | 08:00 | News | Industrial production and turnover | Production and turnover in manufacturing industries | February 2025 | Yes |
08‑04‑2025 | 08:00 | Table | IPOO2021: Industrial turnover | Production and turnover in manufacturing industries | February 2025 | Yes |
08‑04‑2025 | 08:00 | Table | IPOP2021: Industrial production index | Production and turnover in manufacturing industries | February 2025 | Yes |
08‑04‑2025 | 08:00 | Table | AIS1: Port calls in Danish ports (Experimental statistics) | Shipping and ports | March 2025 | Yes |
09‑04‑2025 | 08:00 | News | Balance of payments and external trade | Current account of the balance of payments | February 2025 | Yes |
09‑04‑2025 | 08:00 | Table | BBM: Balance of payments monthly | Current account of the balance of payments | February 2025 | Yes |
09‑04‑2025 | 08:00 | Table | BBQ: Balance of payments quaterly | Current account of the balance of payments | 4th Quarter 2024 | Yes |
09‑04‑2025 | 08:00 | Table | BBUHV: Transition tabel for by items between foreign trade and balance of payments | Current account of the balance of payments | February 2025 | Yes |
09‑04‑2025 | 08:00 | Table | BB2UHV: Corrections in goods between foreign trade and balance of payments | Current account of the balance of payments | February 2025 | Yes |
09‑04‑2025 | 08:00 | Table | VBBM: Versionstable BBM - Balance of payments monthly | Current account of the balance of payments | February 2025 | Yes |
09‑04‑2025 | 08:00 | Table | VBBQ: Versionstable BBQ - Balance of payments quaterly | Current account of the balance of payments | 4th Quarter 2024 | Yes |
09‑04‑2025 | 08:00 | Table | VBBUHV: Versionstable BBUHV - Transition tabel for by items between foreign trade and b | Current account of the balance of payments | February 2025 | Yes |
09‑04‑2025 | 08:00 | Table | KN8MEST: Imports and exports CN (EU Combined Nomenclature) | Imports and exports of goods and services | February 2025 | Yes |
09‑04‑2025 | 08:00 | Table | SITCIXM: Index on external trade in goods | Imports and exports of goods and services | February 2025 | Yes |
09‑04‑2025 | 08:00 | Table | SITC2R4: Value of imports and exports (DKK 1.000) | Imports and exports of goods and services | February 2025 | Yes |
09‑04‑2025 | 08:00 | Table | SITC5R4: Imports and exports (DKK 1.000) | Imports and exports of goods and services | February 2025 | Yes |
09‑04‑2025 | 08:00 | Table | UHFASTP1: External trade in 2021-prices monthly (experimental statistics) | Imports and exports of goods and services | February 2025 | Yes |
09‑04‑2025 | 08:00 | Table | UHIXM: Index on external trade in goods | Imports and exports of goods and services | February 2025 | Yes |
09‑04‑2025 | 08:00 | Table | UHM: External trade monthly | Imports and exports of goods and services | February 2025 | Yes |
09‑04‑2025 | 08:00 | Table | UHQ: External trade quarterly | Imports and exports of goods and services | 4th Quarter 2024 | Yes |
09‑04‑2025 | 08:00 | Table | UHTX: International trade in services, quarterly | Imports and exports of goods and services | 4th Quarter 2024 | Yes |
09‑04‑2025 | 08:00 | Table | VUHM: Versionstable UHM - External trade monthly | Imports and exports of goods and services | February 2025 | Yes |
09‑04‑2025 | 08:00 | Table | VUHQ: Versionstable UHQ - External trade quarterly | Imports and exports of goods and services | 4th Quarter 2024 | Yes |
09‑04‑2025 | 08:00 | News | Material flows account | Material flow and waste accounts | 2023 | No |
09‑04‑2025 | 08:00 | Table | MRM2: Economy-wide material flow accounts | Material flow and waste accounts | 2023 | No |
09‑04‑2025 | 08:00 | Table | RME1: Material flows converted to raw material equivalents | Material flow and waste accounts | 2021 | No |
09‑04‑2025 | 08:00 | News | Music schools | Music schools | 2023:2024 | Yes |
09‑04‑2025 | 08:00 | Table | LABY41: Students activities at music schools per 1,000 capita | Music schools | 2023:2024 | Yes |
09‑04‑2025 | 08:00 | Table | LIGEKI3A: Gender equality indicator of pupils in music schools | Music schools | 2023:2024 | Yes |
09‑04‑2025 | 08:00 | Table | SKOLM01: Music schools | Music schools | 2023:2024 | Yes |
09‑04‑2025 | 08:00 | Table | SKOLM02A: Students activities at music schools | Music schools | 2023:2024 | Yes |
09‑04‑2025 | 08:00 | Table | SKOLM02B: Students at music schools | Music schools | 2023:2024 | Yes |
09‑04‑2025 | 08:00 | Table | SKOLM03: MGK students at music schools | Music schools | 2023:2024 | Yes |
09‑04‑2025 | 08:00 | Table | SKOLM04A: Employees full time work at the music schools | Music schools | 2023:2024 | Yes |
09‑04‑2025 | 08:00 | Table | SKOLM04B: Employees at the music schools | Music schools | 2023:2024 | Yes |
09‑04‑2025 | 08:00 | Table | SKOLM04C: Employees at the music schools | Music schools | 2023:2024 | Yes |
09‑04‑2025 | 08:00 | Table | SKOLM05: Music Schools economy | Music schools | 2023:2024 | Yes |
09‑04‑2025 | 08:00 | Table | SKOLM06: Talent students at music schools | Music schools | 2023:2024 | Yes |
10‑04‑2025 | 08:00 | News | Consumer price index and net retail price index | Consumer price index | March 2025 | Yes |
10‑04‑2025 | 08:00 | Table | PRIS111: Consumer price index | Consumer price index | March 2025 | Yes |
10‑04‑2025 | 08:00 | Table | PRIS113: Consumer price index | Consumer price index | March 2025 | Yes |
10‑04‑2025 | 08:00 | Table | PRIS114: Net price index | Consumer price index | March 2025 | Yes |
10‑04‑2025 | 08:00 | Table | PRIS116: Net price index | Consumer price index | March 2025 | Yes |
10‑04‑2025 | 08:00 | Table | PRIS117: EU-harmonized consumer price index (HICP) | Consumer price index | March 2025 | Yes |
10‑04‑2025 | 08:00 | Table | PRIS118: EU-harmonized consumer price index with constant taxes (HICP-CT) | Consumer price index | March 2025 | Yes |
10‑04‑2025 | 08:00 | News | People receiving public benefits before retirement age (yearly) | Persons below the state pension age on public benefits | 2024 | No |
10‑04‑2025 | 08:00 | Table | AUH01: Persons who are not in ordinary employment | Persons below the state pension age on public benefits | 2024 | No |
10‑04‑2025 | 08:00 | Table | AUH02: Persons receiving public benefits | Persons below the state pension age on public benefits | 2024 | No |
10‑04‑2025 | 08:00 | Table | AUH03: Persons receiving public benefits | Persons below the state pension age on public benefits | 2024 | No |
10‑04‑2025 | 08:00 | Table | AUH04: Persons receiving public benefits | Persons below the state pension age on public benefits | 2024 | No |
10‑04‑2025 | 08:00 | Table | AUH05: Persons receiving public benefits | Persons below the state pension age on public benefits | 2024 | No |
10‑04‑2025 | 08:00 | Table | FOLK1AM: Population at the first day of the month | Population figures | March 2025 | Yes |
10‑04‑2025 | 08:00 | News | Long-term unemployment indicator | Unemployed persons | March 2025 | No |
10‑04‑2025 | 08:00 | Table | AULAAR: Net unemployed | Unemployed persons | 2024 | No |
10‑04‑2025 | 08:00 | Table | AULP01: Full-time unemployed persons in per cent of the labour force | Unemployed persons | 2024 | No |
10‑04‑2025 | 08:00 | Table | AUL01: Full-time unemployed persons | Unemployed persons | 2024 | No |
10‑04‑2025 | 08:00 | Table | AUL02: Full-time unemployed persons/unemployed persons | Unemployed persons | 2024 | No |
10‑04‑2025 | 08:00 | Table | AUL03: Full-time unemployed persons | Unemployed persons | 2024 | No |
10‑04‑2025 | 08:00 | Table | AUS09: Unemployment indicator | Unemployed persons | March 2025 | No |
11‑04‑2025 | 08:00 | Table | VEU20: Participation in supplementary courses | Adult education programmes | 2024 | No |
11‑04‑2025 | 08:00 | News | Tourist nights in Denmark (monthly) | Camping sites | February 2025 | No |
11‑04‑2025 | 08:00 | Table | CAMP1: Nights spend on camping sites | Camping sites | 2025 | No |
11‑04‑2025 | 08:00 | Table | CAMP2: Camping sites | Camping sites | February 2025 | No |
11‑04‑2025 | 08:00 | Table | DIS122: Broadband subscriptions | Digital behaviour | 1st half 2024 | No |
11‑04‑2025 | 08:00 | Table | DIS129: Active internet subscriptions | Digital behaviour | 1st half 2024 | No |
11‑04‑2025 | 08:00 | Table | FERIEH1: Letting of holiday houses, monthly | Holiday houses | 2025 | No |
11‑04‑2025 | 08:00 | Table | FERIEH2: Future house weeks booked at holiday houses | Holiday houses | January 2025 | No |
11‑04‑2025 | 08:00 | Table | FERIEH6: Letting of holiday houses, monthly | Holiday houses | 2025 | No |
11‑04‑2025 | 08:00 | Table | HOTEL1: Nights spent at hotels and holiday resorts | Hotels, holiday centres and hostels | 2025 | No |
11‑04‑2025 | 08:00 | Table | HOTEL2: Nights spent at hotels and holiday resorts | Hotels, holiday centres and hostels | 2025 | No |
11‑04‑2025 | 08:00 | Table | HOTEL3: Hotels and holiday resorts | Hotels, holiday centres and hostels | February 2025 | No |
11‑04‑2025 | 08:00 | Table | HOTEL31: Hotels and holiday resorts | Hotels, holiday centres and hostels | February 2025 | No |
11‑04‑2025 | 08:00 | Table | HOTEL5: Hotels and holiday resorts | Hotels, holiday centres and hostels | February 2025 | No |
11‑04‑2025 | 08:00 | Table | HOTEL7: Nights spent at hotels and holiday resorts | Hotels, holiday centres and hostels | 2025 | No |
11‑04‑2025 | 08:00 | Table | HOTEL8: Nights spent at hotels and holiday resorts | Hotels, holiday centres and hostels | 2025 | No |
11‑04‑2025 | 08:00 | Table | TURIST: Overnight stay | Hotels, holiday centres and hostels | 2025 | No |
11‑04‑2025 | 08:00 | Table | TURIST1: Overnight stay | Hotels, holiday centres and hostels | February 2025 | No |
11‑04‑2025 | 08:00 | Table | TURIST2: Guests | Hotels, holiday centres and hostels | 2025 | No |
11‑04‑2025 | 08:00 | Table | VANDRER: Nights spent in Youth Hostels by region and citizenship | Hotels, holiday centres and hostels | 2025 | No |
11‑04‑2025 | 08:00 | News | New registrations of motor vehicles | New registrations and used cars | March 2025 | No |
11‑04‑2025 | 08:00 | Table | BIL5: New registration of motor vehicles | New registrations and used cars | March 2025 | No |
11‑04‑2025 | 08:00 | Table | BIL50: New registration of passenger cars | New registrations and used cars | March 2025 | No |
11‑04‑2025 | 08:00 | Table | BIL51: New registrations of passenger cars | New registrations and used cars | March 2025 | No |
11‑04‑2025 | 08:00 | Table | BIL52: Stock of passenger cars | New registrations and used cars | March 2025 | No |
11‑04‑2025 | 08:00 | Table | BIL53: New registration of motor vehicles | New registrations and used cars | March 2025 | No |
11‑04‑2025 | 08:00 | Table | BIL54: Stock of motor vehicles | New registrations and used cars | March 2025 | No |
11‑04‑2025 | 08:00 | Table | BIL55: New registrated passenger cars | New registrations and used cars | March 2025 | No |
11‑04‑2025 | 08:00 | Table | BIL56: Used of passenger cars | New registrations and used cars | March 2025 | No |
11‑04‑2025 | 08:00 | Table | BIL57: Used passenger cars | New registrations and used cars | March 2025 | No |
11‑04‑2025 | 08:00 | Table | BIL6: New registrations, sale of second hand vehicles and stock etc. | New registrations and used cars | March 2025 | No |
11‑04‑2025 | 08:00 | News | Maternity benefits | Parental leave benefits | 2024 | No |
11‑04‑2025 | 08:00 | Table | BARLOV1: Cohabiting parents leave before birth and in the child´s first year of life | Parental leave benefits | 2023 | No |
11‑04‑2025 | 08:00 | Table | BARLOV2: Cohabiting parents on leave (children born August-December) | Parental leave benefits | 2023 | No |
11‑04‑2025 | 08:00 | Table | BARLOV3: Cohabiting parents on leave (children born August-December) | Parental leave benefits | 2023 | No |
11‑04‑2025 | 08:00 | Table | BARSEL04: Parents leave before birth and during the child's first year of life | Parental leave benefits | 2023 | No |
11‑04‑2025 | 08:00 | Table | BARSEL05: Cohabiting parents leave before birth and in the child's first year of life | Parental leave benefits | 2023 | No |
11‑04‑2025 | 08:00 | Table | BARSEL06: Non-cohabiting parents leave before birth and in the child's first year of life | Parental leave benefits | 2023 | No |
11‑04‑2025 | 08:00 | Table | BARSEL11: Days with parental leave (parent years) | Parental leave benefits | 2023 | No |
11‑04‑2025 | 08:00 | Table | BARSEL14: Days with parental leave (parent years) | Parental leave benefits | 2023 | No |
11‑04‑2025 | 08:00 | Table | BARSEL24: Parents leave in child's first two years (46 weeks of leave or more) | Parental leave benefits | 2022 | No |
11‑04‑2025 | 08:00 | Table | BARSEL25: Cohabiting parents leave in child's first two years (46 weeks of leave or more) | Parental leave benefits | 2022 | No |
11‑04‑2025 | 08:00 | Table | LIGEFB1: Parents | Parental leave benefits | 2023 | No |
11‑04‑2025 | 08:00 | Table | LIGEFI1: Gender equality indicator on days of parental benefits to parents | Parental leave benefits | 2023 | No |
11‑04‑2025 | 08:00 | Table | FIKS11: Purchases and sales | Purchases and sales by enterprises | February 2025 | No |
11‑04‑2025 | 08:00 | Table | FIKS22: Purchases and sales (19-grouping) | Purchases and sales by enterprises | February 2025 | No |
11‑04‑2025 | 08:00 | Table | FIKS33: Purchases and sales (36 og 127-grouping) | Purchases and sales by enterprises | February 2025 | No |
11‑04‑2025 | 08:00 | Table | FIKS44: Purchases and sales (detailed) | Purchases and sales by enterprises | 4th Quarter 2024 | No |
11‑04‑2025 | 08:00 | Table | FIKS55: Purchases and sales | Purchases and sales by enterprises | 2024 | No |
11‑04‑2025 | 08:00 | Table | FIKS9: Purchases and sales historic summary | Purchases and sales by enterprises | 2024 | No |
14‑04‑2025 | 08:00 | News | Agricultural Price Statistics (yearly) | Agricultural and horticultural economy | 2024 | No |
14‑04‑2025 | 08:00 | Table | LPRIS28: Price indices for agricultural sale and purchase | Agricultural and horticultural economy | 2024 | No |
14‑04‑2025 | 08:00 | Table | LPRIS32: Prices at agricultural output | Agricultural and horticultural economy | 2024 | No |
14‑04‑2025 | 08:00 | Table | LPRIS38: Prices at agricultural input | Agricultural and horticultural economy | 2024 | No |
14‑04‑2025 | 08:00 | Table | ANI71: Production and use of milk | Livestock production | February 2025 | No |
