2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 845.2 1246.2 2795.2 3332.5 3727.4 4095.2 4455.1 4838.8 5264.6 5740.0 6265.4 6835.5 7439.3 8064.9 8697.8 9322.0 9921.3 10479.6 10982.0 11415.1 11767.8 12031.6 12200.9 12273.3 12249.8 12134.4 11934.5 11660.2 11324.1 10941.3 10528.3 10102.9 9683.8 9289.5 8938.0 8646.6
Pub. consumption fCo 310.5 878.3 1679.3 2550.2 3433.3 4293.1 5105.2 5852.3 6522.3 7107.0 7601.0 8001.9 8309.2 8524.9 8652.8 8698.7 8670.0 8575.4 8424.8 8229.0 7999.6 7748.3 7487.2 7228.1 6982.2 6760.2 6571.8 6425.5 6328.5 6286.6 6303.7 6382.3 6523.1 6724.8 6984.8 7298.7
Investment fI 536.9 1456.7 2853.8 4301.3 5435.6 6357.2 7094.5 7675.5 8120.8 8450.3 8679.5 8821.2 8884.4 8876.5 8803.7 8671.3 8484.4 8248.1 7968.0 7650.2 7301.6 6930.1 6544.2 6152.9 5766.1 5393.7 5045.8 4732.2 4462.2 4244.6 4086.9 3995.4 3975.0 4028.7 4157.8 4361.7
Export fE 654.1 1906.2 3440.5 5114.2 6945.1 8818.9 10649.3 12360.6 13897.6 15217.7 16292.9 17107.2 17656.3 17946.1 17991.0 17813.4 17441.8 16909.3 16252.6 15510.6 14722.7 13928.1 13164.4 12466.4 11865.7 11389.3 11059.8 10894.1 10903.6 11094.1 11465.4 12011.9 12722.4 13581.0 14567.6 15658.2
Import fM 629.0 1286.0 2815.3 3927.9 4982.3 6034.0 7057.9 8044.2 8980.4 9853.0 10649.2 11357.6 11967.5 12471.2 12863.7 13142.0 13306.5 13360.0 13308.1 13159.4 12924.5 12616.6 12250.5 11842.4 11409.7 10970.4 10542.4 10143.2 9789.7 9497.3 9279.6 9148.2 9112.3 9178.3 9349.8 9627.4
GDP fY 1726.9 4143.7 7864.8 11305.9 14510.6 17484.6 20198.1 22630.5 24768.1 26602.5 28130.5 29353.3 30275.8 30908.5 31266.9 31370.3 31242.4 30910.2 30404.1 29756.7 29002.9 28178.7 27320.7 26465.3 25647.7 24901.7 24258.4 23746.0 23388.6 23206.3 23214.4 23423.1 23837.1 24455.8 25273.1 26277.8
    1000 Persons                                                                    
Employment Q -26.111 -22.689 -17.876 -13.075 -8.532 -4.364 -0.657 2.541 5.207 7.336 8.937 10.030 10.645 10.816 10.588 10.008 9.127 8.000 6.682 5.228 3.693 2.129 0.584 -0.895 -2.269 -3.502 -4.565 -5.434 -6.095 -6.537 -6.756 -6.756 -6.546 -6.141 -5.560 -4.827
Unemployment Ul 13.781 10.913 8.482 6.158 3.959 1.948 0.165 -1.370 -2.644 -3.657 -4.413 -4.924 -5.203 -5.268 -5.140 -4.843 -4.402 -3.844 -3.195 -2.482 -1.732 -0.970 -0.219 0.497 1.161 1.755 2.264 2.679 2.992 3.198 3.295 3.286 3.175 2.970 2.680 2.317
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0.110 -0.106 -0.206 -0.126 -0.061 -0.011 0.029 0.059 0.082 0.098 0.109 0.115 0.117 0.115 0.110 0.103 0.095 0.084 0.073 0.060 0.047 0.034 0.021 0.008 -0.004 -0.015 -0.026 -0.035 -0.042 -0.048 -0.052 -0.054 -0.054 -0.053 -0.050 -0.046
Priv. saving surplus Tfn_hc/Y 0.062 0.009 0.038 -0.065 -0.132 -0.172 -0.193 -0.200 -0.197 -0.187 -0.173 -0.158 -0.141 -0.124 -0.109 -0.095 -0.083 -0.072 -0.062 -0.055 -0.048 -0.042 -0.036 -0.031 -0.027 -0.022 -0.017 -0.013 -0.008 -0.003 0.002 0.006 0.011 0.015 0.018 0.021
Balance of payments Enl/Y -0.047 -0.097 -0.168 -0.191 -0.193 -0.183 -0.164 -0.140 -0.115 -0.089 -0.064 -0.043 -0.024 -0.010 0.001 0.009 0.012 0.013 0.010 0.006 0.000 -0.008 -0.016 -0.023 -0.031 -0.038 -0.043 -0.047 -0.050 -0.051 -0.050 -0.048 -0.044 -0.038 -0.032 -0.024
Foreign receivables Wnnb_e/Y -0.022 -0.037 -0.178 -0.351 -0.531 -0.703 -0.860 -0.995 -1.105 -1.190 -1.250 -1.286 -1.302 -1.301 -1.284 -1.255 -1.217 -1.172 -1.123 -1.072 -1.021 -0.970 -0.922 -0.875 -0.831 -0.789 -0.749 -0.712 -0.675 -0.640 -0.604 -0.568 -0.531 -0.492 -0.451 -0.407
Bond debt Wbd_os_z/Y 0.103 0.249 0.450 0.558 0.595 0.575 0.511 0.414 0.293 0.157 0.013 -0.134 -0.277 -0.413 -0.539 -0.651 -0.747 -0.827 -0.889 -0.932 -0.957 -0.963 -0.953 -0.927 -0.886 -0.833 -0.770 -0.698 -0.620 -0.538 -0.455 -0.373 -0.294 -0.221 -0.155 -0.098
    Percent                                                                      
Capital intensity fKn/fX -0.076 -0.183 -0.321 -0.432 -0.515 -0.576 -0.615 -0.636 -0.641 -0.631 -0.608 -0.574 -0.531 -0.480 -0.423 -0.362 -0.297 -0.232 -0.167 -0.104 -0.044 0.011 0.060 0.102 0.136 0.162 0.180 0.189 0.190 0.183 0.168 0.146 0.118 0.085 0.049 0.010
Labour intensity hq/fX -0.009 -0.012 -0.015 -0.009 0.004 0.020 0.036 0.052 0.066 0.079 0.090 0.099 0.105 0.110 0.113 0.114 0.114 0.112 0.109 0.105 0.100 0.094 0.088 0.083 0.077 0.071 0.066 0.061 0.058 0.055 0.052 0.051 0.050 0.051 0.052 0.054
User cost uim -0.092 -0.221 -0.327 -0.405 -0.464 -0.503 -0.523 -0.526 -0.513 -0.487 -0.449 -0.402 -0.349 -0.291 -0.232 -0.173 -0.116 -0.063 -0.015 0.026 0.059 0.084 0.100 0.108 0.108 0.099 0.083 0.061 0.033 0.001 -0.034 -0.072 -0.109 -0.147 -0.182 -0.215
Wage lna -0.239 -0.659 -0.987 -1.209 -1.364 -1.457 -1.492 -1.477 -1.418 -1.324 -1.202 -1.060 -0.904 -0.741 -0.579 -0.422 -0.276 -0.144 -0.030 0.062 0.132 0.179 0.201 0.201 0.178 0.135 0.074 -0.001 -0.089 -0.185 -0.287 -0.390 -0.492 -0.590 -0.680 -0.760
Consumption price pcp -0.081 -0.205 -0.314 -0.399 -0.467 -0.518 -0.551 -0.567 -0.568 -0.555 -0.530 -0.495 -0.451 -0.402 -0.349 -0.293 -0.238 -0.185 -0.135 -0.091 -0.052 -0.021 0.003 0.019 0.027 0.026 0.018 0.003 -0.019 -0.046 -0.078 -0.112 -0.149 -0.187 -0.224 -0.259
Terms of trade bpe -0.063 -0.157 -0.238 -0.300 -0.349 -0.384 -0.406 -0.414 -0.411 -0.397 -0.374 -0.344 -0.308 -0.268 -0.227 -0.185 -0.143 -0.104 -0.069 -0.038 -0.012 0.008 0.022 0.029 0.031 0.026 0.016 0.002 -0.018 -0.040 -0.066 -0.092 -0.120 -0.148 -0.174 -0.199
    Percentage-point                                                                    
Consumption ratio bcp -0.060 -0.029 -0.075 -0.016 0.017 0.031 0.032 0.026 0.015 0.002 -0.012 -0.024 -0.034 -0.042 -0.047 -0.049 -0.047 -0.044 -0.038 -0.030 -0.021 -0.011 -0.001 0.008 0.016 0.024 0.029 0.033 0.035 0.034 0.032 0.028 0.022 0.015 0.007 -0.002
Wage share byw -0.074 -0.185 -0.266 -0.303 -0.316 -0.311 -0.293 -0.263 -0.226 -0.184 -0.140 -0.094 -0.049 -0.007 0.031 0.065 0.092 0.114 0.129 0.137 0.139 0.135 0.126 0.111 0.092 0.069 0.044 0.017 -0.010 -0.038 -0.064 -0.089 -0.111 -0.130 -0.145 -0.157