2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054 2055 2056
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 2964.6 1554.2 1186.9 859.0 609.4 417.6 265.0 139.3 33.1 -57.8 -136.2 -203.8 -261.8 -311.3 -353.1 -387.7 -415.9 -438.0 -454.5 -465.8 -472.3 -474.3 -472.2 -466.3 -457.0 -444.6 -429.5 -412.0 -392.5 -371.5 -349.1 -325.9 -302.3 -278.4 -254.8 -231.7
Pub. consumption fCo -112.7 -89.4 -70.9 -53.3 -37.8 -24.8 -14.0 -5.1 2.2 8.1 12.7 16.3 18.9 20.7 21.7 22.1 22.0 21.5 20.6 19.5 18.1 16.6 14.9 13.3 11.5 9.8 8.1 6.5 4.9 3.4 2.1 0.8 -0.4 -1.4 -2.3 -3.1
Investment fI 2045.1 1016.7 545.8 332.4 151.1 -2.5 -131.3 -234.1 -311.6 -365.9 -399.6 -416.1 -418.2 -409.0 -390.8 -365.9 -336.2 -303.3 -268.4 -232.7 -197.0 -162.1 -128.4 -96.5 -66.6 -38.9 -13.7 9.1 29.3 47.0 62.2 74.9 85.3 93.4 99.3 103.2
Export fE -72.6 -197.8 -266.1 -327.8 -384.1 -435.7 -478.9 -510.6 -528.8 -532.5 -521.8 -497.4 -460.5 -412.8 -356.1 -292.3 -223.6 -151.8 -78.8 -6.3 63.9 130.7 192.6 248.8 298.4 341.0 375.9 403.2 422.7 434.6 439.1 436.6 427.7 412.8 392.7 368.0
Import fM 1898.0 796.9 436.6 264.6 125.1 16.3 -73.6 -147.5 -206.9 -252.9 -286.7 -309.4 -322.4 -326.9 -324.1 -315.0 -300.7 -282.3 -260.5 -236.3 -210.2 -183.1 -155.4 -127.7 -100.5 -74.2 -49.0 -25.3 -3.3 16.7 34.7 50.6 64.3 75.7 84.9 91.9
GDP fY 2997.6 1535.7 997.6 582.1 245.6 -31.9 -257.5 -436.2 -572.5 -670.6 -734.6 -768.8 -777.5 -764.8 -734.5 -690.2 -635.2 -572.5 -504.6 -434.0 -362.6 -292.1 -224.0 -159.5 -99.5 -44.8 4.1 46.9 83.4 113.4 137.1 154.7 166.3 172.3 173.1 169.2
    1000 Persons                                                                    
Employment Q 2.276 1.550 1.131 0.721 0.340 0.003 -0.281 -0.508 -0.679 -0.797 -0.868 -0.899 -0.895 -0.862 -0.808 -0.736 -0.652 -0.561 -0.465 -0.369 -0.274 -0.184 -0.099 -0.022 0.048 0.110 0.163 0.206 0.242 0.268 0.287 0.299 0.303 0.302 0.295 0.283
Unemployment Ul -1.480 -0.772 -0.582 -0.372 -0.175 0.000 0.149 0.269 0.360 0.424 0.463 0.481 0.481 0.465 0.437 0.400 0.355 0.307 0.256 0.204 0.153 0.104 0.058 0.016 -0.022 -0.056 -0.085 -0.109 -0.129 -0.144 -0.155 -0.161 -0.164 -0.164 -0.160 -0.154
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y 0.086 0.050 0.039 0.024 0.012 0.002 -0.007 -0.014 -0.019 -0.022 -0.025 -0.026 -0.026 -0.025 -0.024 -0.022 -0.020 -0.018 -0.016 -0.014 -0.012 -0.009 -0.007 -0.006 -0.004 -0.003 -0.001 0.000 0.000 0.001 0.002 0.002 0.002 0.002 0.002 0.002
Priv. saving surplus Tfn_hc/Y -0.200 -0.101 -0.074 -0.051 -0.033 -0.018 -0.006 0.003 0.009 0.013 0.016 0.017 0.018 0.018 0.017 0.016 0.014 0.013 0.011 0.010 0.009 0.007 0.006 0.005 0.004 0.003 0.003 0.002 0.002 0.001 0.001 0.000 0.000 0.000 0.000 0.000
Balance of payments Enl/Y -0.112 -0.050 -0.034 -0.026 -0.020 -0.015 -0.013 -0.011 -0.010 -0.009 -0.009 -0.008 -0.008 -0.008 -0.007 -0.007 -0.006 -0.005 -0.005 -0.004 -0.003 -0.002 -0.002 -0.001 0.000 0.000 0.001 0.001 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002
Foreign receivables Wnnb_e/Y -0.243 -0.233 -0.245 -0.251 -0.252 -0.250 -0.245 -0.238 -0.231 -0.223 -0.215 -0.208 -0.201 -0.194 -0.188 -0.182 -0.177 -0.172 -0.167 -0.162 -0.157 -0.153 -0.148 -0.144 -0.139 -0.135 -0.130 -0.126 -0.121 -0.117 -0.113 -0.109 -0.105 -0.102 -0.098 -0.095
Bond debt Wbd_os_z/Y -0.130 -0.149 -0.173 -0.186 -0.188 -0.181 -0.166 -0.146 -0.122 -0.095 -0.068 -0.041 -0.014 0.010 0.033 0.053 0.070 0.085 0.098 0.107 0.115 0.120 0.123 0.124 0.124 0.122 0.119 0.116 0.111 0.107 0.101 0.096 0.091 0.085 0.080 0.075
    Percent                                                                      
Capital intensity fKn/fX -0.092 -0.024 0.005 0.025 0.040 0.049 0.055 0.057 0.057 0.055 0.051 0.046 0.040 0.034 0.027 0.021 0.015 0.009 0.004 -0.001 -0.005 -0.009 -0.012 -0.015 -0.017 -0.019 -0.020 -0.020 -0.021 -0.020 -0.020 -0.019 -0.018 -0.017 -0.016 -0.015
Labour intensity hq/fX -0.038 -0.009 0.000 0.004 0.005 0.005 0.005 0.004 0.003 0.003 0.002 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.002 0.002 0.002 0.002 0.002
User cost uim 0.004 0.011 0.018 0.023 0.027 0.029 0.030 0.030 0.028 0.026 0.023 0.019 0.016 0.012 0.008 0.004 0.000 -0.003 -0.007 -0.009 -0.012 -0.014 -0.015 -0.016 -0.017 -0.018 -0.018 -0.017 -0.017 -0.016 -0.015 -0.014 -0.013 -0.011 -0.010 -0.009
Wage lna 0.021 0.049 0.066 0.077 0.085 0.087 0.085 0.081 0.073 0.063 0.053 0.041 0.029 0.017 0.006 -0.005 -0.015 -0.023 -0.031 -0.037 -0.041 -0.045 -0.047 -0.049 -0.049 -0.048 -0.047 -0.044 -0.042 -0.038 -0.035 -0.031 -0.027 -0.023 -0.019 -0.015
Consumption price pcp 0.013 0.022 0.028 0.034 0.039 0.042 0.044 0.044 0.042 0.040 0.037 0.033 0.029 0.024 0.020 0.015 0.011 0.007 0.003 -0.001 -0.004 -0.006 -0.008 -0.010 -0.011 -0.012 -0.013 -0.013 -0.012 -0.012 -0.011 -0.010 -0.009 -0.007 -0.006 -0.005
Terms of trade bpe 0.005 0.011 0.016 0.019 0.021 0.023 0.023 0.023 0.022 0.020 0.017 0.015 0.012 0.009 0.006 0.003 0.000 -0.003 -0.005 -0.007 -0.009 -0.011 -0.012 -0.013 -0.013 -0.014 -0.014 -0.013 -0.013 -0.012 -0.012 -0.011 -0.010 -0.009 -0.008 -0.006
    Percentage-point                                                                    
Consumption ratio bcp 0.133 0.078 0.066 0.049 0.036 0.026 0.017 0.011 0.007 0.003 0.000 -0.002 -0.003 -0.004 -0.005 -0.005 -0.006 -0.006 -0.006 -0.006 -0.006 -0.006 -0.006 -0.006 -0.006 -0.006 -0.006 -0.006 -0.006 -0.006 -0.006 -0.006 -0.005 -0.005 -0.005 -0.004
Wage share byw -0.021 0.006 0.019 0.023 0.024 0.023 0.020 0.016 0.013 0.009 0.005 0.001 -0.002 -0.005 -0.007 -0.009 -0.011 -0.012 -0.013 -0.013 -0.013 -0.013 -0.013 -0.012 -0.011 -0.010 -0.009 -0.008 -0.006 -0.005 -0.004 -0.003 -0.002 -0.001 0.000 0.001